<?xml version="1.0" encoding="UTF-8"?>
<FractDB>
	<results>
		<result>
			<description>Conroe (Core 2 Duo), i965p</description>
			<score>83.83</score>
			<cpu_mhz>3600</cpu_mhz>
			<mem_mhz>800</mem_mhz>
		</result>
		<result>
			<description>X2 (O/C-ed), 512K cache, nForce4</description>
			<score>50.62</score>
			<cpu_mhz>2750</cpu_mhz>
			<mem_mhz>550</mem_mhz>
		</result>
		<result>
			<description>Opteron 165 (Dual-core), 400, nForce4</description>
			<score>32.77</score>
			<cpu_mhz>1800</cpu_mhz>
			<mem_mhz>400</mem_mhz>
		</result>
		<result>
			<description>Pentium 630 (P-4 Prescott), i955X, HT enabled</description>
			<score>31.31</score>
			<cpu_mhz>3850</cpu_mhz>
			<mem_mhz>800</mem_mhz>
		</result>
		<result>
			<description>Mac Mini, CPU: Core Duo 1.66Ghz (2MB L2)</description>
			<score>29.81</score>
			<cpu_mhz>1666</cpu_mhz>
			<mem_mhz>667</mem_mhz>
		</result>
		<result>
			<description>Athlon 64, 512K L2 cache, nForce 3</description>
			<score>26.43</score>
			<cpu_mhz>2500</cpu_mhz>
			<mem_mhz>454</mem_mhz>
		</result>
		<result>
			<description>AM2 Sempron, 256K L2, nForce 570</description>
			<score>22.65</score>
			<cpu_mhz>2240</cpu_mhz>
			<mem_mhz>667</mem_mhz>
		</result>
		<result>
			<description>Xeon Prestonia, 533 FSB, i7505, 2 CPUs w/ HT</description>
			<score>21.78</score>
			<cpu_mhz>2400</cpu_mhz>
			<mem_mhz>400</mem_mhz>
		</result>
		<result>
			<description>Yonah (Core Solo) 1MB L2, i945pm</description>
			<score>16.28</score>
			<cpu_mhz>1460</cpu_mhz>
			<mem_mhz>533</mem_mhz>
		</result>
		<result>
			<description>Pentium M (Dothan), 400 FSB, i855PM</description>
			<score>16.27</score>
			<cpu_mhz>1700</cpu_mhz>
			<mem_mhz>333</mem_mhz>
		</result>
		<result>
			<description>AthlonXP 1700+ (256K), VIA KT400, DDR333</description>
			<score>11.60</score>
			<cpu_mhz>1400</cpu_mhz>
			<mem_mhz>333</mem_mhz>
		</result>
		<result>
			<description>2x PentiumIII, Appolo Pro133 chipset</description>
			<score>9.68</score>
			<cpu_mhz>929</cpu_mhz>
			<mem_mhz>133</mem_mhz>
		</result>
		<result>
			<description>Dell Lat. C800, PC100 mem, i815</description>
			<score>5.20</score>
			<cpu_mhz>850</cpu_mhz>
			<mem_mhz>100</mem_mhz>
		</result>
	</results>
	<date>2006-11-30</date>
</FractDB>
